---
title: Status Reference
slug: status-reference
docTags: 
createdAt: 2025-11-26T07:51:14.143Z
---

This document lists all possible order status and its sub payment status.&#x20;

## Order Status

Below is the list of status which are shared in webhook for orders related to **fiat and crypto checkout and payout transactions.**

| Order Status               | Order Status Description                                                                                                                                     |
| -------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| CREATED                    | Order initiated                                                                                                                                              |
| ORDER\_STARTED             | Payment partner has started the order<br />                                                                                                                  |
| ORDER\_PAYMENT\_AWAITING   | Payment partner is waiting for user to complete the Payment                                                                                                  |
| ORDER\_PAYMENT\_PROCESSING | Payment partner checking for payment record.<br />User will be shown processing screen                                                                       |
| ORDER\_PAYMENT\_INITIATED  | Payment partner is checking for payment record and will make the payment.<br />User can close the Pay3 payment screen                                        |
| COMPLETED                  | Payment is successfully completed. <br />Refer to the `exchangeAmount / receivedAmount` field in the "Fiat/Crypto Order Details API" to verify the paid sum. |
| FAILED                     | Error occurred during the process                                                                                                                            |
| ABANDONED                  | Transaction timeout                                                                                                                                          |

## Payment Status

Some of the Order Status can have payment status&#x20;

| Payment Status                | Parent Order Status       | Payment Status Description                                                                                                                              |
| ----------------------------- | ------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| SUCCESS/COMPLETED             | COMPLETED                 | Payment completed successfully                                                                                                                          |
| DECLINED                      | FAILED                    | Declined by Payment Partner                                                                                                                             |
| CANCELED                      | FAILED                    | User cancelled the transaction                                                                                                                          |
| MAX\_RETRIES\_REACHED         | ABANDONED                 | Transaction timeout                                                                                                                                     |
| UNDER\_PAID\_FAILED           | FAILED                    | **Crypto amount** received is less than expected order amount                                                                                           |
| UNDER\_PAID                   | COMPLETED                 | **Crypto amount** received is within the minimun configured under payment limit.                                                                        |
| OVER\_PAID                    | COMPLETED                 | **Crypto amount&#x20;**&#x72;eceived is more than order amount                                                                                          |
| AWAITING\_APPROVAL            | ORDER\_PAYMENT\_INITIATED | The transaction is currently under review.                                                                                                              |
| REFUNDED                      | FAILED                    | Refund has been completed.                                                                                                                              |
| REFUND\_INITIATED             | FAILED                    | Refund has been initiated by Pay3                                                                                                                       |
| REFUND\_FAILED                | FAILED                    | There was in issue with Refund transaction                                                                                                              |
| REVIEW\_CREATED               | COMPLETED                 | In cases where the payment partner requires additional documents before settlement, the payment status changes from COMPLETED to  REVIEW\_CREATED       |
| REVIEW\_SUBMITTED             | COMPLETED                 | Status after the details are submitted to Payment partner for review                                                                                    |
| REVIEW\_INPROGRESS            | COMPLETED                 | Status when the payment partner starts reviewing the documents submitted                                                                                |
| REVIEW\_COMPLETED             | COMPLETED                 | Status on completion of review, this will be followed by REVIEW\_SETTLED                                                                                |
| REVIEW\_FAILED                | COMPLETED                 | Expiry of the Review request                                                                                                                            |
| REVIEW\_SETTLED               | COMPLETED                 | Status once the funds are transfered from Payment partner to App's account, in the cases where Review & Settlement flow is needed.                      |
| REVIEW\_MAX\_RETRIES\_REACHED | COMPLETED                 | Review did not reach a terminal status within configured time frame. Terminal states are REVIEW\_SETTLED, REVIEW\_FAILED, REVIEW\_MAX\_RETRIES\_REACHED |
| EXPIRED                       | FAILED                    | Transaction is expired.                                                                                                                                 |

***

